SALE PRICE: $510,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $153,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $151,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $149,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $149,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $147,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $144,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at ridgely@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, September 06, 2010