SALE PRICE: $4,100,000 | BEDROOMS:3 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $2,499,000 | BEDROOMS:4 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $2,499,000 | BEDROOMS:6 | FULL BATHS:6 | HALF BATHS:1
SALE PRICE: $2,350,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $2,300,000 | BEDROOMS:6 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $2,250,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $2,200,000 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $1,950,000 | BEDROOMS:7 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $1,899,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $1,849,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:2
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at ridgely@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, September 09, 2010