SALE PRICE: $595,000 | BEDROOMS:5 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $439,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $379,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $294,500 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $285,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $259,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $215,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $199,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at ridgely@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, September 06, 2010