SALE PRICE: $2,295,000 | BEDROOMS:8 | FULL BATHS:6 | HALF BATHS:1
SALE PRICE: $2,275,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $2,199,000 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $2,100,000 | BEDROOMS:4 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $1,899,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $1,649,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:3
SALE PRICE: $1,599,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $1,299,900 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $1,299,555 | BEDROOMS:7 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $1,280,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at ridgely@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, September 06, 2010