SALE PRICE: $1,199,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $1,095,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $949,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $839,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $760,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $656,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $639,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $599,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $515,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $385,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at ridgely@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, September 06, 2010