SALE PRICE: $1,300,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $999,900 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $675,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $649,900 | BEDROOMS:6 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $499,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $369,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $160,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $125,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010